Эконометрика — Совбак ВШЭ и РЭШ, 2020 final
Question 1
Part I: Female labor supply — 21 points
Harvard economist Claudia Goldin attributes much of the rise of professional women in the U.S. labor force to their ability to engage in family planning after the introduction of the birth-control pill. In developing countries, early childbearing is associated with lower education and greater dependence on husbands' earnings.
This part studies the effect of family size on female labor supply using married women aged 21-35 from the 1980 U.S. Census. The data refer to calendar year 1979.
Table 1. Variables
| Variable | Definition |
|---|---|
| Wife's weeks worked | Number of weeks the wife worked for pay in 1979 |
| Husband's weeks worked | Number of weeks the husband worked for pay in 1979 |
| Same sex | 1 if the first two children have the same sex, 0 otherwise |
| 2 boys | 1 if the first two children are boys, 0 otherwise |
| 2 girls | 1 if the first two children are girls, 0 otherwise |
| Kids | 1 if the family has more than two children, 0 otherwise |
| Boy first | 1 if the first child is a boy, 0 otherwise |
| Current age of mother | Mother's age in 1979 |
| Age of mother at first birth | Mother's age when her first child was born |
| Black | 1 if Black, 0 otherwise |
| Hispanic | 1 if Hispanic, 0 otherwise |
| Other race | 1 if nonwhite, non-Black, and non-Hispanic, 0 otherwise |
Table 2. Child sex composition, family size, and labor supply
Robust standard errors are in parentheses. All regressions include an intercept, not reported. denotes 1% significance and denotes 5% significance.
| Regressor/statistic | (1) OLS: Kids | (2) OLS: Kids | (3) OLS: wife's weeks | (4) TSLS: wife's weeks | (5) TSLS: wife's weeks | (6) TSLS: husband's weeks |
|---|---|---|---|---|---|---|
| Instrument(s) | Same sex | 2 boys, 2 girls | — | Same sex | 2 boys, 2 girls | Same sex |
| Same sex | 0.0694**<br>(0.0018) | — | — | — | — | — |
| 2 boys | — | 0.0599**<br>(0.0026) | — | — | — | — |
| 2 girls | — | 0.0789**<br>(0.0026) | — | — | — | — |
| Kids | — | — | -8.04**<br>(0.09) | -5.40**<br>(1.21) | -5.16**<br>(1.20) | 1.01<br>(0.63) |
| Boy first | -0.0011<br>(0.0019) | -0.0015<br>(0.0026) | -0.05<br>(0.08) | -0.02<br>(0.08) | -0.02<br>(0.08) | 0.03<br>(0.08) |
| Current age of mother | 0.0304**<br>(0.0003) | 0.0304**<br>(0.0003) | 1.33**<br>(0.01) | 1.25**<br>(0.04) | 1.25**<br>(0.04) | 0.10*<br>(0.04) |
| Age at first birth | -0.0436**<br>(0.0003) | -0.0436**<br>(0.0003) | -1.36**<br>(0.17) | -1.24**<br>(0.05) | -1.24**<br>(0.05) | -0.21**<br>(0.06) |
| Black | 0.0680**<br>(0.0042) | 0.0680**<br>(0.0042) | 10.83**<br>(0.19) | 10.66**<br>(0.21) | 10.64**<br>(0.21) | -4.10**<br>(0.26) |
| Hispanic | 0.1260**<br>(0.0039) | 0.1260**<br>(0.0039) | -0.04<br>(0.18) | -0.38<br>(0.23) | -0.41<br>(0.23) | 2.61**<br>(0.23) |
| Other race | 0.0480**<br>(0.0044) | 0.0480**<br>(0.0044) | 2.82**<br>(0.20) | 2.70**<br>(0.21) | 2.69**<br>(0.21) | 2.02**<br>(0.18) |
| 254,654 | 254,654 | 254,654 | 254,654 | 254,654 | 254,654 | |
| First-stage statistic | 1413.0 | 725.9 | — | — | — | — |
| statistic | — | — | — | — | 3.24 | — |
1 (3 points) Give the best reason why the OLS estimator of the coefficient on Kids in column (3) may be biased.
2 (3 points) Consider the hypothesis that, on average, U.S. parents want children of both sexes. Does Table 2 provide evidence for this hypothesis, against it, or neither? Explain.
3 (6 points) Consider each proposed instrument for Kids in regression (3). Is it arguably valid? Explain.
- (3 points) Whether the wife came from a large family.
- (3 points) The teenage-pregnancy rate in the wife's city or town.
4 (6 points) Using judgment and the empirical results in Table 2:
- (3 points) Is Same sex a valid instrument in regression (4)?
- (3 points) Are 2 boys and 2 girls a valid instrument set in regression (5)?
5 (3 points) The estimated coefficient on Kids is more negative in OLS regression (3) than in TSLS regression (4). Give a real-world interpretation that could explain this difference.
Question 2
Part II: Female labor supply, continued — 19 points
Consider the hypothetical regression
estimated by TSLS using Same sex as the instrument. For this question, assume Same sex is valid in regression (4) and is independent of every control in regression (4), so that, for example,
and analogously for the other controls.
1 (7 points)
- (3.5 points) Explain why Same sex is a valid instrument in regression (7).
- (3.5 points) Despite its validity in regression (7), why might regression (4) still be preferable?
2 (4 points) Suppose the labor-supply effect of having a large family differs across women: the more professionally ambitious a woman is, the smaller the effect, and the most ambitious women work whether or not they have a large family. How does this affect interpretation of regressions (4) and (5)?
Use Table 2 to assess each statement.
3 (4 points) Families with many children may be unusual because of religious or ethnic background. Therefore, regressions (4) and (5) do not estimate the effect of family size on labor supply; they only capture religious or ethnic effects. Agree or disagree, with a specific explanation.
4 (4 points) Even if large families reduce female labor-force participation, husbands work more to compensate for the loss of the wife's earnings. Agree or disagree using Table 2.
Question 3
Part III: Public smoking bans and smoking habits — 19 points
Do smoking bans in bars reduce smoking? The data are a panel of 50 U.S. states observed from 2001 through 2009, for state-year observations.
Table 3. Variable definitions and summary statistics
| Variable | Definition | Mean | Std. dev. |
|---|---|---|---|
| smokingrate | Fraction of adults who currently smoke | 0.242 | 0.044 |
| statebarban | 1 if a bar-smoking ban is in effect | 0.202 | 0.402 |
| staterestban | 1 if a restaurant-smoking ban is in effect | 0.248 | 0.422 |
| stateworkban | 1 if a workplace-smoking ban is in effect | 0.182 | 0.375 |
| all3bans | 1 if bans apply in bars, restaurants, and workplaces | 0.129 | 0.335 |
| drinkingrate | Fraction of adults who drink | 0.596 | 0.098 |
| somehs | Fraction with less than a high-school diploma | 0.068 | 0.028 |
| hsgrad | Fraction with a high-school diploma and no further education | 0.269 | 0.046 |
| somecollege | Fraction with some college but no college degree | 0.287 | 0.035 |
| collegegrad | Fraction with a college degree | 0.376 | 0.073 |
| white | Fraction white | 0.755 | 0.143 |
| black | Fraction Black | 0.098 | 0.098 |
| Hispanic | Fraction Hispanic | 0.081 | 0.092 |
| other | Fraction neither white, Black, nor Hispanic | 0.066 | 0.078 |
Table 4. Smoking rates and public smoking bans
Dependent variable: smokingrate. Standard errors are in parentheses. Regressions (1)-(2) use 2009 only; regressions (3)-(6) use all years. Regressions (3)-(6) include state fixed effects. Regressions (4)-(6) also include year fixed effects. Standard errors are heteroskedasticity-robust in (1)-(2) and clustered by state in (3)-(6).
| Regressor/statistic | (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|---|
| statebarban | -0.0494**<br>(0.0097) | -0.0306**<br>(0.0077) | -0.0187**<br>(0.0045) | -0.0120**<br>(0.0033) | -0.0133**<br>(0.0036) | -0.0028<br>(0.0139) |
| statebarban drinkingrate | — | — | — | — | — | -0.0147<br>(0.0233) |
| staterestban | — | — | -0.0003<br>(0.0044) | 0.0034<br>(0.0040) | 0.0040<br>(0.0042) | 0.0039<br>(0.0038) |
| stateworkban | — | — | -0.0075*<br>(0.0029) | -0.0032<br>(0.0030) | -0.0041<br>(0.0039) | -0.0035<br>(0.0030) |
| all3bans | — | — | — | — | 0.0018<br>(0.0038) | — |
| drinkingrate | — | 0.229**<br>(0.052) | 0.015<br>(0.036) | 0.014<br>(0.036) | 0.018<br>(0.038) | — |
| somehs | — | -0.693**<br>(0.236) | 0.209<br>(0.127) | 0.256**<br>(0.092) | 0.256**<br>(0.092) | 0.256**<br>(0.092) |
| somecollege | — | -0.926**<br>(0.209) | 0.005<br>(0.119) | -0.046<br>(0.079) | -0.046<br>(0.079) | -0.047<br>(0.080) |
| collegegrad | — | -0.642**<br>(0.111) | -0.374**<br>(0.067) | -0.204**<br>(0.049) | -0.203**<br>(0.050) | -0.204**<br>(0.050) |
| black | — | -0.027<br>(0.045) | -0.029<br>(0.037) | -0.028<br>(0.037) | -0.028<br>(0.037) | — |
| Hispanic | — | -0.193**<br>(0.044) | -0.207**<br>(0.030) | -0.208**<br>(0.030) | -0.208**<br>(0.030) | — |
| other | — | 0.272**<br>(0.087) | 0.169*<br>(0.070) | 0.169*<br>(0.070) | 0.166*<br>(0.071) | — |
| 50 | 50 | 450 | 450 | 450 | 450 | |
| : statebarban and interaction | — | — | — | — | — | 7.05, |
| : education variables | — | 12.32, | 32.06, | 24.88, | 24.97, | 24.49, |
| : race variables | — | 10.63, | 23.73, | 23.11, | 23.96, | — |
1
Using regression (2):
- (2 points) Interpret the coefficient on statebarban.
- (2 points) Construct a 95% confidence interval for the population coefficient.
2 (2.5 points) Give a reason why the statebarban coefficient changes between regressions (1) and (2), including the direction of the change.
3 (2.5 points) Give a reason why the statebarban coefficient changes between regressions (3) and (4), including the direction of the change.
4
Using regression (4):
- (2 points) Test at the 5% level whether all coefficients on educational-achievement variables are zero.
- (2 points) Are the estimated education-related differences in smoking rates large or small in a real-world sense?
5 (2 points) Regression (5) includes all3bans, which equals the product of statebarban, staterestban, and stateworkban. Does regression (5) suffer from perfect multicollinearity? Explain.
6
Using regression (6):
- (2 points) Compute the predicted effect of a bar-smoking ban when drinkingrate is 0.70.
- (2 points) Explain precisely how to construct a 95% confidence interval for that predicted effect. A numerical interval is not required.
Question 4
Part IV: Miscellaneous questions — 41 points
1 (5 points) Consider
where , , and is an unobserved entity-specific time trend. How would you estimate ?
2 (8 points) Linear probability model
Consider
- (1 point) Show that .
- (2 points) Show that
- (1 point) Is heteroskedastic? Explain.
- (4 points) Derive the likelihood function.
3 (5 points) Two instruments
A model has one endogenous regressor and two instruments and . There is a strong theoretical reason for to be exogenous because it results from a random lottery, but alone is weak. Instrument is strongly relevant but less likely to be exogenous. With both instruments, the overidentification statistic is
- (2.5 points) Does this suggest ? Explain.
- (2.5 points) Does it suggest ? Explain.
4 (5 points) Omitted controls in IV
One student estimates
using as an instrument. Another estimates the same relationship but omits .
- (2.5 points) The first student says that if and are correlated, the second student's IV estimator is inconsistent. Is this correct?
- (2.5 points) The second student says that if the true , the IV estimator remains consistent. Is this correct?
5 (5 points) Forecasting an AR(1)
Consider the stationary model
where is i.i.d. with mean zero and variance . Using observations , the forecast is
- (1 point) Show that
- (1 point) Show that is independent of .
- (1 point) Show that is independent of and .
- (2 points) Show that
6 (6 points) Random walk
Suppose
where is i.i.d. with mean zero and variance .
- (2 points) Compute the mean and variance of .
- (2 points) Compute .
- (2 points) Use the results to show that is nonstationary.
7 (7 points) OLS with serially correlated regressors and errors
Consider
where
and
The innovations and are i.i.d. with variances and , and is independent of for all and .
- (1 point) Show that
- (1 point) Show that
- (1 point) Show that the corresponding correlations are and .
- (4 points) Find the asymptotic variance of .